Fire Safety Education
Resident Adviser Safety Training
All RAs attend required fire safety training in August before students move into residence halls. The training is provided by the University Fire Marshal and Fire Safety staff and includes a classroom portion with a presentation, introduction to University fire safety policies, and an evacuation video. The second portion of the class is a hands-on fire extinguisher training in which each RA is required to use a fire extinguisher to put out a controlled training fire. The classes provide RAs with specific instructions on fire prevention and evacuation and reporting procedures. Carol i na Housing also provides separate training during the same week, which includes a review of all residence hall policies and procedures regarding fire safety.
Student Fire Safety Training
The development of a culture of fire safety at UNC-Chapel Hill is critical to a safe environment. Education is one of the most important aspects of developing that culture, and extensive training and education is an annual part of our fire safety program. The following is a partial list of the Fire Safety education and training efforts over the past three calendar years:
- Participated in the annual Fall Festival celebration – helping to provide a safe environment, answering fire safety questions, and ensuring compliance with the NC State Fire Code (2021, 2022, 2023).
- Facilitated quarterly training sessions for the EHS Emergency Response Team, collaborating their knowledge and reviewing incidents to improve effectiveness of hazardous materials incident response.
- Trained students, faculty and staff in fire extinguisher use, with live fire, presentations and student developed videos.
- Trained 300 resident advisors annually for Carolina Housing.
- Partnered with Town of Chapel Hill, community partners and the Office of Fraternity and Sorority Life to ensure town and student success through knowledge of available programs.
- Partnered with the Chapel Hill Fire Department to provide yearly training opportunities in University housing facilities.
- Continued our building and fire safety inspection procedure that will ensure annual inspections of all student housing annually.
- In 2022, partnered with Emergency Management and Planning for the Emergency Preparedness Festival. Demonstrated sprinkler versus non sprinkler burn trailer (courtesy of the NC Office of the State Fire Marshal).
- In 2023, partnered with Emergency Management and Planning and UNC Police for “Carolina Ready: Preparedness in the Pit.”
Residence Halls | Automatic Fire Alarm System | Automatic Fire Sprinkler System | Portable Fire Extinguishers | Safe-T-element® Stovetop Protection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Alderman – 101 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Alexander – 207 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Avery – 295 Ridge Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1101 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1351 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1401 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1501 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1600 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1700 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1800 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 1900 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Baity Hill – 2000 Mason Farm Road | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Carmichael – 101 Stadium Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Cobb – 110 Country Club Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Connor – 281 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Craige – 555 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Craige North – 515 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ehringhaus – 450 Ehringhaus Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Everett – 201 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Graham – 102 Country Club Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers East | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers South | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Granville Towers West | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Grimes – 101 Emerson Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Hardin 495 – Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Hinton James – 515 Hinton James Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Horton – 411 Skipper Bowles Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Joyner – 205 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Kenan – 112 Battle Ln. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Koury – 480 Ehringhaus Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Lewis – 203 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Mangum – 204 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Manly – 200 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
McClinton – 100 Country Club Rd. Note 2 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
McIver – 103 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Morrison – 445 Paul Hardin Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Old East – 203 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Old West – 193 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Parker – 109 Stadium Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 510 Williamson Drive (Taylor Hall) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 520 Williamson Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 540 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 550 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Ram Village – 560 Paul Hardin Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Spencer – 100 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Stacy – 104 Country Club Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Teague – 105 Stadium Dr. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Thomas Ruffin Jr. – 103 Emerson Dr. Note 2 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Winston – 201 South Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Note 1 | Note 1 | Note 1 |
Other UNC Campus Residence Halls | ||||||||||||
IMS Dorm – 3431 Arendell St. | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
Note 1. Housing is replacing many of the stoves on campus. They are no longer replacing Safe-T-elements®. These devices are not required by code or regulation. Note 2. In 2021, Residence Hall One was officially renamed McClinton Residence Hall. |
Residence Halls | CO Detection Note 1 | HVAC Duct Detection | Posted Evacuation Plans | Number of Evacuation (Fire) Drills Per Year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 Note 3 |
2022 | 2023 | |
Alderman – 101 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Alexander – 207 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Avery – 295 Ridge Rd. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 3 | 4 | 4 |
Baity Hill – 1101 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1351 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1401 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1501 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1600 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1700 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1800 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 1900 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Baity Hill – 2000 Mason Farm Road | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Carmichael – 101 Stadium Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Cobb – 110 Country Club Rd. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Connor – 281 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Craige – 555 Paul Hardin Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 2 | 4 | 4 |
Craige North – 515 Paul Hardin Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 1 | 4 | 4 |
Ehringhaus – 450 Ehringhaus Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 3 | 4 | 4 |
Everett – 201 Raleigh St. | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Graham – 102 Country Club Rd. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Granville Towers East | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers South | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Granville Towers West | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Note 2 | Note 2 | Note 2 |
Grimes – 101 Emerson Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Hardin – 495 Paul Hardin Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Hinton James – 515 Hinton James Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 3 | 4 | 4 |
Horton – 411 Skipper Bowles Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 1 | 4 | 4 |
Joyner – 205 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Kenan – 112 Battle Ln. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Koury – 480 Ehringhaus Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Lewis – 203 Raleigh St. | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Mangum – 204 Raleigh St. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Manly – 200 Raleigh St. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
McClinton – 100 Country Club Rd. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
McIver – 103 Raleigh St. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Morrison – 445 Paul Hardin Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Old East – 203 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Old West – 193 East Cameron Ave | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Parker – 109 Stadium Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 3 | 4 | 4 |
Ram Village – 510 Williamson Drive (Taylor Hall) | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Ram Village – 520 Williamson Drive | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Ram Village – 540 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Ram Village – 550 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Ram Village – 560 Paul Hardin Drive | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Spencer – 100 Raleigh St. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 2 | 4 | 4 |
Stacy – 104 Country Club Rd. | N/A | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Teague – 105 Stadium Dr. | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes | 3 | 4 | 4 |
Thomas Ruffin Jr. – 103 Emerson Dr. | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | 2 | 4 | 4 |
Winston – 201 South Rd. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 4 | 4 |
Other UNC Campus Residence Halls | ||||||||||||
IMS Dorm – 3431 Arendell St. (Note 4) |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | 1 | 1 | 1 |
Note 1. CO Detection is only provided in residence halls with gas dryers or gas hot water heaters. Buildings that do not have gas dryers or hot water heaters are listed as “N/A” under the CO Detection column. Note 2. Evacuation drills for Granville Towers are conducted by the management company, not the University. Note 3. Not all residence halls were occupied in 2021 due to COVID-19 pandemic. Only occupied residence halls had fire drills conducted. |
Residence Halls | Number of Fires | Date of Fires | Number of injuries related to fire resulting in medical treatment Note 1 | Number of deaths related to fire Note 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Alderman – 101 Raleigh St. | 0 | 0 | 0 | |||||||||
Alexander – 207 Raleigh St. | 0 | 0 | 0 | |||||||||
Avery – 295 Ridge Rd. | 0 | 0 | 0 | |||||||||
Baity Hill – 1101 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1351 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1401 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1501 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1600 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1700 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1800 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 1900 Mason Farm Road | 0 | 0 | 0 | |||||||||
Baity Hill – 2000 Mason Farm Road | 0 | 0 | 0 | |||||||||
Carmichael – 101 Stadium Dr. | 0 | 0 | 0 | |||||||||
Cobb – 110 Country Club Rd. | 0 | 1 | 0 | 4/29 | 0 | 0 | ||||||
Connor – 281 Raleigh St. | 0 | 0 | 0 | |||||||||
Craige – 555 Paul Hardin Dr. | 0 | 1 | 0 | 8/25 | 0 | 0 | ||||||
Craige North – 515 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Ehringhaus – 450 Ehringhaus Dr. | 0 | 0 | 0 | |||||||||
Everett – 201 Raleigh St. | 0 | 0 | 0 | |||||||||
Graham – 102 Country Club Rd. | 0 | 0 | 0 | |||||||||
Granville Towers East | 0 | 0 | 0 | |||||||||
Granville Towers South | 0 | 0 | 0 | |||||||||
Granville Towers West | 0 | 0 | 0 | |||||||||
Grimes – 101 Emerson Dr. | 0 | 0 | 0 | |||||||||
Hardin – 495 Paul Hardin Dr. | 0 | 0 | 0 | |||||||||
Hinton James – 515 Hinton James Dr. | 0 | 0 | 0 | |||||||||
Horton – 411 Skipper Bowles Dr. | 0 | 0 | 0 | |||||||||
Joyner – 205 Raleigh St. | 0 | 0 | 0 | |||||||||
Kenan – 112 Battle Ln. | 0 | 0 | 0 | |||||||||
Koury – 480 Ehringhaus Dr. | 0 | 0 | 0 | |||||||||
Lewis – 203 Raleigh St. | 0 | 0 | 0 | |||||||||
Mangum – 204 Raleigh St. | 0 | 0 | 0 | |||||||||
Manly – 200 Raleigh St. | 0 | 0 | 0 | |||||||||
McClinton – 100 Country Club Rd. | 0 | 0 | 0 | |||||||||
McIver – 103 Raleigh St. | 0 | 1 | 0 | 9/14 | 0 | 0 | ||||||
Morrison – 445 Paul Hardin Dr. | 0 | 0 | 1 | 9/19 | 0 | 0 | ||||||
Old East – 203 East Cameron Ave | 0 | 0 | 0 | |||||||||
Old West – 193 East Cameron Ave | 0 | 0 | 0 | |||||||||
Parker – 109 Stadium Dr. | 0 | 0 | 0 | |||||||||
Ram Village – 510 Williamson Drive (Taylor Hall) | 0 | 0 | 1 | 3/3 | 0 | 0 | ||||||
Ram Village – 520 Williamson Drive | 1 | 3 | 0 | 1/6 | 3/5 5/24 10/16 |
0 | 0 0 0 |
0 | 0 0 0 |
|||
Ram Village – 540 Paul Hardin Drive | 0 | 1 | 1 | 3/6 | 11/12 | 0 | 0 | 0 | 0 | |||
Ram Village – 550 Paul Hardin Drive | 1 | 0 | 0 | 3/10 | 0 | 0 | ||||||
Ram Village – 560 Paul Hardin Drive | 0 | 0 | 0 | |||||||||
Spencer – 100 Raleigh St. | 0 | 0 | 0 | |||||||||
Stacy – 104 Country Club Rd. | 0 | 0 | 0 | |||||||||
Teague – 105 Stadium Dr. | 0 | 0 | 1 | 4/22 | 0 | 0 | ||||||
Thomas Ruffin Jr. – 103 Emerson Dr. | 0 | 0 | 0 | |||||||||
Winston – 201 South Rd. | 0 | 0 | 0 | |||||||||
Other UNC Campus Resident Halls | ||||||||||||
IMS Dorm – 3431 Arendell St. | 0 | 0 | 0 | |||||||||
Note 1: Definitions for terms used in this table:
Fire-related injury: Any instance in which a person is injured as a result of a fire, including an injury sustained from a natural or accidental cause, while involved in fire control, attempting rescue, or escaping from the dangers of the fire. The term ‘‘person’’ may include students, faculty, staff, visitors, firefighters, or any other individuals. Fire-related death: Any instance in which a person—
|
Residence Halls | Value of property damage caused by fire Note 1 |
Cause of Fire | ||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Cobb – 110 Country Club Road | $0-99 | Small grease fire on stovetop | ||||
Craige – 555 Paul Hardin Drive | $0-99 | Small electrical fire from shorted power cord | ||||
McIver – 103 Raleigh Street | $100-999 | Small fire on the stovetop | ||||
Morrison – 445 Paul Hardin Drive | $100-999 | Small fire inside oven | ||||
Ram Village – 510 Williamson Drive (Taylor Hall) | $100-999 | Small fire on stovetop | ||||
Ram Village – 520 Williamson Dr | $0-99 | $0-99 | Small fire on stovetop | Small fire on stovetop | ||
$0-99 | Small grease fire on stovetop | |||||
$0-99 | Small fire inside oven | |||||
Ram Village – 540 Paul Hardin Drive | $0-99 | $0-99 | Small grease fire on stovetop | Small fire on stovetop | ||
Ram Village – 550 Paul Hardin Drive | $0-99 | Small fire on stovetop | ||||
Teague – 105 Stadium Drive | $0-99 | Intentional lighting of firework | ||||
Note 1: Value ranges for estimated property damage/loss due to fire (including student property loss and University property loss:
|